Control panel - basic controls | |
Switch (1) | for system activation and deactivation |
Flip-flop switch (2) | selection of firing |
Button switch (3) | for activation of selected firing by button switch |
Red light (10ks) (4) | signalization of connected electric primers presence |
ACU light (5): | - green: sufficient power supply - red: low battery |
Bonding connector (6) | for connecting the panel extension cable - CANON conector |
Firing module | |
Repro-connectors (1) | 10 pieces for connecting the electric primers leads |
Bonding connector (2) | for connecting the panel extension cable - CANON connector |
Accessories | |
Link cable | 10m - links between the panel and module |
Transport casket | For all TIG 01 parts (panel + module + cable) |
Power supply: | Internal accumulators ACU 6x 1.5V AA |
Firing tension power: | 9V |
Firing current power: | Max. 5A |
Total number of firings: | 1 to 10 individually, arbitrary together |
Max. number of primers in a set: | 4 |
Number of shots within max. series connection: | 40 |
Service criteria: | - Temperature: -25 až 50°C - Relative humidity: max. 85% |
Link cable: | Twin line Cu 0,5mm |
Max. link lenght (by loop circuit resistance): | Max. 10 Ohm |
Way of firing: | By manual switching the flip-flop switch and pressing the FIRE button |
Basic functions: | - Storage battery capacity control - Measurement of connected electric primers presence - red light - Response control - the red light will be turned off after pressing the switch |
TIG 01 brochure (PDF format, 0,8MB size) |
This page was generated 24.11.2018 at 11:26:42
Created and managed by Vladimir Plch, Copyright © 2006-2018 TIGER servis s.r.o.
Design based on CSS template from Long2 Consulting - all rights reserved!
This web is hosted by WEDOS